Market Place
• Arts & Entertainment
• Betting Systems
• Business / Investing
• Computers / Internet
• Cooking, Food & Wine
• Ebusiness & Emarketing
• Education
• Employment & Jobs
• Fiction
• Games
• Green Products
• Health & Fitness
• Home & Garden
• Languages
• Mobile
• Parenting & Families
• Politics / Current Events
• Reference
• SelfHelp
• Software & Services
• Spirituality, New Age & Alternative Beliefs
• Sports
• Travel
• Betting Systems
• Business / Investing
• Computers / Internet
• Cooking, Food & Wine
• Ebusiness & Emarketing
• Education
• Employment & Jobs
• Fiction
• Games
• Green Products
• Health & Fitness
• Home & Garden
• Languages
• Mobile
• Parenting & Families
• Politics / Current Events
• Reference
• SelfHelp
• Software & Services
• Spirituality, New Age & Alternative Beliefs
• Sports
• Travel
Bugger
| #11 » Error in Checkout Order - column count | ||
| Date Open: | Jan 13, 2008 at 23:03:56 Last Update: Jan 17, 2008 at 03:05:50 | Bugger Off: Jan 14, 2008 at 15:56:36 |
| Description: | On /Storez/checkout/op=Checkout_Order.html While executing query "INSERT INTO nuke_cart_orders_cartitems VALUES ('46', '488b9378e84098a8a400db563efc7c08', 'guest', '36', '3', '96', 'Web Copyrighting Tune-Up Kit', 'eBookWholesaler', '', '0', '15.00', '1', '0')" the following error occured: Column count doesn't match value count at row 1 |
|
| Request: | Bug | |
| Application: | Module | |
| Module: | storez | |
| Solution: | line 441 or 444 of includes/class.checkout.php $db->sql_query("INSERT INTO ".$prefix."_cart_orders_cartitems VALUES ('$orderID', '$usercartinfo[user_id]', '$usercartinfo[type]', '$iid', '$sid', '".Fix_Quotes($prodCode)."', '".Fix_Quotes($prodName)."', '".Fix_Quotes($prodBrand)."', '".Fix_Quotes($prodModel)."', '$prodInstant', '$itemCost', '$qty', '$qtyremain', '0')"); |
|
| Bugger From: | Phoenix | |
| Debugger: | Phoenix | |
| Group Access: | All Visitors | |
| DiscussIt Forum: | Storez | |
| DiscussIt Topic: | Error in Checkout Order - column count | |
| Status: | Done | |
| Priority: | Alert | |
145 buggers listed, 107 buggered off, 29 declined, 8 on hold.
© 2007 - 2012 Bugger! by Phoenix Resourcez
